Staring from
The minimum cost of IVF treatment in India generally starts at Rs. 1.5 lakhs, making it an entry point for those seeking fertility assistance.
On average, the cost of IVF treatment in India is approximately Rs. 2 lakhs, which serves as a common price point for many individuals undergoing IVF.
For those seeking more advanced or specialized treatments, the maximum cost of IVF treatment in India can reach up to Rs. 3 lakhs, reflecting a higher level of investment in comprehensive fertility care.
IVF Procedure | Cost Range | Information |
---|---|---|
IVF Cycle | Rs. 2 lakhs - Rs. 3 lakhs | IVF involves the retrieval of a woman's eggs and fertilization with sperm in a laboratory. The resulting embryos are then placed in the uterus. It is suitable for those using their own eggs and sperm. |
IVF with ICSI | Rs. 2.25 lakhs - Rs. 3.5 lakhs | IVF with ICSI includes the precise injection of a single sperm directly into an egg. This technique is used when there are issues with sperm quality or fertilization. |
IVF with Donor Eggs | Rs. 3 lakhs - Rs. 4.5 lakhs | IVF with donor eggs involves using eggs donated by another woman. This is an option when the intended mother cannot produce viable eggs. |
IVF with Donor Sperm | Rs. 2.5 lakhs - Rs. 3 lakhs | IVF with donor sperm uses sperm from a sperm donor, typically for couples where the male partner has fertility issues or same-sex couples. |
IVF with Surrogacy | Rs. 12 lakhs - Rs. 18 lakhs | IVF with surrogacy involves using a gestational surrogate to carry the pregnancy. It's an option when the intended mother cannot carry a pregnancy to term. |
Medication Type | Cost Range |
---|---|
Ovarian Stimulation Drugs | Rs. 2,000 - Rs. 5,000 per day |
Hormone Injections | Rs. 300 - Rs. 500 per dose |
Progesterone Supplements | Rs. 2,500 - Rs. 3,500 |
Other Supplements | Rs. 2,000 - Rs. 5,000 |
Medications for Procedures | Rs. 5,000 - Rs. 10,000 |
Pre-IVF Workup Test | Cost Range | Information |
---|---|---|
AMH Test | Rs. 2,000 - Rs. 3,000 | The AMH test measures the level of AMH hormone, providing valuable information about ovarian reserve and the number of remaining eggs. |
Semen Analysis | Rs. 1,000 - Rs. 1,500 | Semen analysis is a critical evaluation of sperm count, motility, and morphology, helping identify potential male fertility issues. |
Saline Sonography | Rs. 3,500 - Rs. 6,000 | Saline sonography assesses uterine abnormalities, ensuring the uterine environment is suitable for embryo implantation |
Hysteroscopy | Rs. 6,000 - Rs. 12,000 | Hysteroscopy involves visualizing the uterine cavity to identify structural abnormalities that may impact fertility. |
Trial Embryo Transfer | Rs. 2,000 - Rs. 2,500 | A trial embryo transfer is a practice run to ensure the actual embryo transfer procedure goes smoothly and accurately. |
Test Name | Cost Range | Information |
---|---|---|
Follicle Stimulating Hormone (FSH) Test | Rs. 200 - Rs. 300 | FSH test measures the level of FSH in a woman's blood, which helps assess ovarian function and egg quantity. |
Anti Mullerian Hormone (AMH) Test | Rs. 1500 - Rs. 2500 | The AMH test evaluates ovarian reserve by measuring the amount of AMH hormone, which indicates the number of remaining eggs. |
Hysteroscopy | Rs. 5000 - Rs. 10000 | Hysteroscopy is a minimally invasive procedure where a thin tube with a camera is inserted through the cervix to examine the uterine cavity. It helps identify any abnormalities that may affect implantation. |
Saline Infusion Sonography (SIS) | Rs. 3000 - Rs. 5000 | SIS involves injecting sterile saline into the uterus while performing an ultrasound. It's used to assess the uterine lining for abnormalities that could hinder embryo implantation. |
Trial Embryo Transfer | Rs. 1500 - Rs. 2000 | A trial embryo transfer is a practice run for the actual embryo transfer procedure. It helps ensure a smooth and accurate transfer during the IVF cycle. |
Type of IVF Procedure: The choice of IVF procedure, whether it's standard IVF, IVF with ICSI, IVF with donor eggs, or surrogacy, has a significant impact on costs. More specialized procedures tend to be more expensive due to the added complexity and resources required.
Medical Tests Required: The extent and complexity of medical tests required before and during the IVF process can affect expenses. Some individuals may need additional tests or evaluations based on their specific medical conditions, leading to higher costs.
Choice of Fertility Clinic: Different fertility clinics in India may have varying pricing structures and package options. The choice of clinic plays a significant role in cost determination. High-end clinics with state-of-the-art facilities may charge more for their services.
Quantity of Medications Required: The quantity and type of medications prescribed during the IVF process can impact medication costs. Some individuals may require higher doses or more specialized medications, which can add to the overall expenses.
Number of IVF Cycles Needed: Not all individuals or couples achieve success with a single IVF cycle. Some may require multiple cycles, each with associated costs, to achieve a successful pregnancy. The number of cycles needed varies from person to person, impacting the overall investment in IVF treatment.
IVF Expense | Cost Range | Information |
---|---|---|
Initial Consultations | Rs. 1,500 - Rs. 2,500 per visit | Initial consultations are the first meetings with a fertility specialist. These visits involve discussions about treatment options, medical history, and the development of a personalized fertility plan. |
Investigations | Rs. 8,000 - Rs. 18,000 | Investigations encompass a range of tests, including hormone tests and imaging studies. These tests help diagnose fertility issues, assess ovarian function, and evaluate the condition of the uterus and fallopian tubes. |
Medications | Rs. 25,000 - Rs. 35,000 per cycle | Medications are essential during an IVF cycle. They include hormonal drugs and fertility medications to stimulate egg production and support embryo implantation. |
Egg Retrieval Procedure | Rs. 35,000 - Rs. 55,000 | The egg retrieval procedure is a critical step in IVF. It involves a minor surgical procedure to retrieve mature eggs from the ovaries for fertilization in the laboratory. |
Embryo Transfer | Rs. 25,000 - Rs. 40,000 | Embryo transfer is the process of placing fertilized embryos into the uterus. It's a crucial step for achieving pregnancy in IVF. |
Embryo Freezing | Rs. 30,000 - Rs. 45,000 per year | Embryo freezing, or cryopreservation, allows for the storage of extra embryos for future use. Costs are incurred annually for storage and maintenance. |
ICSI (Intracytoplasmic Sperm Injection) | Rs. 1.25 lakhs - Rs. 1.75 lakhs | ICSI is an advanced technique involving the precise injection of sperm into an egg. It's used when there are sperm-related fertility issues. |
Donor Eggs | Rs. 3 lakhs - Rs. 5 lakhs | Donor eggs are an option for individuals who cannot use their own eggs. This cost includes the procurement of donor eggs and related medical procedures. |
Surrogacy | Rs. 12 lakhs - Rs. 18 lakhs | Surrogacy involves a gestational surrogate carrying the pregnancy. Costs encompass legal, medical, and compensation for the surrogate. |
Post-Procedure Drugs and Supplements | Rs. 1,500 - Rs. 2,500 per visit | Follow-up consultations are important for monitoring progress, discussing outcomes, and adjusting the treatment plan as needed. |
Consider enrolling in a shared risk program at the fertility clinic for potential cost savings
Inquire about payment plans or financing options offered by the clinic to spread out costs
Compare medication prices at different pharmacies to find most cost-effective options
Check for financial assistance programs, grants or discounts to offset expenses
Use crowdfunding platforms to raise funds from family and friends
IVF, among other fertility treatments, does not fall under the category of medically necessary treatments, and therefore many insurance plans provide limited or no coverage for IVF treatment. It's crucial to check with your specific insurance provider to understand the extent of coverage.
For finding affordable IVF treatment in India you should consider following the steps mentioned
Compare Costs at Reputable Clinics: Research and compare the costs of IVF treatment at different reputable fertility clinics in India. Look for clinics that offer competitive pricing without compromising on quality.
Ask About Payment Plans or Discounts: Inquire with the clinics about the availability of payment plans or discounts. Some clinics may offer flexible payment options to make IVF more affordable.
Explore Government Financial Aid Programs: Check if there are government-sponsored financial aid programs or subsidies available for fertility treatments in India. These programs can help offset some of the costs.
Use Crowdfunding Platforms: Consider using crowdfunding platforms to raise funds for IVF treatment. Many individuals and couples have successfully used these platforms to gather financial support from friends, family, and even strangers.
Opt for Generic Fertility Medications: Discuss with your healthcare provider the possibility of using generic versions of fertility medications. Generic medications can be more cost-effective without compromising treatment quality.
By following these steps, you can take proactive measures to make IVF treatment in India more affordable while still ensuring quality care.
City | Price | Details |
---|---|---|
Bangalore | ₹1,00,000 | Know More |
Hyderabad | ₹2,00,000 | Know More |
NCR | ₹1,25,000 | Know More |
Jaipur | ₹1,10,000 | Know More |
Chandigarh | ₹1,75,000 | Know More |
DNB.National Board Of Examination.Orthopaedic Surgery.2009, MBBS. Maulana Azad Medical College, .MBBS.2005, MS.Safdarjang Hospital, .Orthopaedics.2008
Orthopaedician 18+ years of experience18+ years of experienceEnglish, हिंदी
A1/26, adjacent to Green Fields Public School, B3 Block, Nauroji Nagar, Safdarjung Enclave, New Delhi, Delhi 110029, India
+1
MS.Rajiv Gandhi University of Health Science.General Surgery.2012, MD.Daghestan State Medical Academy, Russia.Physician.2002
General Surgeon 23+ years of experience23+ years of experienceEnglish, हिंदी
B-18, Nehru Place Flyover, Chirag Enclave, Nehru Place, New Delhi, Delhi 110048, India
MBBS.Osmania Medical College.MBBS.1994, MD.Osmania Medical College,.Obstetrics & Gynaecology.2001
Others 23+ years of experience23+ years of experienceతెలుగు, English, हिंदी
Shyam Rao Nagar, Banjara Hills, Hyderabad, Telangana, India