Staring from
The minimum cost of IVF treatment in Delhi generally starts at Rs. 1 lakh, making it an entry point for those seeking fertility assistance.
On average, the cost of IVF treatment in Delhi is approximately Rs. 1.25 lakhs, which serves as a common price point for many individuals undergoing IVF.
For those seeking more advanced or specialized treatments, the maximum cost of IVF treatment in Delhi can reach up to Rs. 2 lakhs, reflecting a higher level of investment in comprehensive fertility care.
IVF Expense Attribute | Cost Range | Information |
---|---|---|
Initial Consultations | Rs. 1,000 - Rs. 2,000 per visit | Initial consultations are the first meetings with a fertility specialist. These visits involve discussions about treatment options, medical history, and the development of a personalized fertility plan. |
Investigations | Rs. 5,000 - Rs. 15,000 | Investigations encompass a range of tests, including hormone tests and imaging studies. These tests help diagnose fertility issues, assess ovarian function, and evaluate the condition of the uterus and fallopian tubes. |
Medications | Rs. 20,000 - Rs. 30,000 per cycle | Medications are essential during an IVF cycle. They include hormonal drugs and fertility medications to stimulate egg production and support embryo implantation. |
Egg Retrieval Procedure | Rs. 30,000 - Rs. 50,000 | The egg retrieval procedure is a critical step in IVF. It involves a minor surgical procedure to retrieve mature eggs from the ovaries for fertilization in the laboratory. |
Embryo Transfer | Rs. 20,000 - Rs. 35,000 | Embryo transfer is the process of placing fertilized embryos into the uterus. It's a crucial step for achieving pregnancy in IVF. |
Embryo Freezing | Rs. 25,000 - Rs. 40,000 per year | Embryo freezing, or cryopreservation, allows for the storage of extra embryos for future use. Costs are incurred annually for storage and maintenance. |
ICSI (Intracytoplasmic Sperm Injection) | Rs. 1 lakh - Rs. 1.5 lakhs | ICSI is an advanced technique involving the precise injection of sperm into an egg. It's used when there are sperm-related fertility issues. |
Donor Eggs | Rs. 2 lakhs - Rs. 4 lakhs | Donor eggs are an option for individuals who cannot use their own eggs. This cost includes the procurement of donor eggs and related medical procedures. |
Surrogacy | Rs. 10 lakhs - Rs. 15 lakhs | Surrogacy involves a gestational surrogate carrying the pregnancy. Costs encompass legal, medical, and compensation for the surrogate. |
Post-Procedure Drugs and Supplements | Rs. 5,000 - Rs. 10,000 | After the IVF procedure, patients may require medications and supplements to support a healthy pregnancy and early fetal development. |
Follow-Up Consultations | Rs. 1,000 - Rs. 2,000 per visit | Follow-up consultations are important for monitoring progress, discussing outcomes, and adjusting the treatment plan as needed. |
IVF Procedure | Cost Range | Information |
---|---|---|
IVF Cycle | Rs. 1.5 lakhs - Rs. 2.5 lakhs | In vitro fertilization (IVF) involves the retrieval of a woman's eggs and fertilization with sperm in a laboratory. The resulting embryos are then placed in the uterus. It is suitable for those using their own eggs and sperm. |
IVF with ICSI (Intracytoplasmic Sperm Injection) | Rs. 1.75 lakhs - Rs. 3 lakhs | IVF with ICSI includes the precise injection of a single sperm directly into an egg. This technique is used when there are issues with sperm quality or fertilization. |
IVF with Donor Eggs | Rs. 2.5 lakhs - Rs. 3.5 lakhs | IVF with donor eggs involves using eggs donated by another woman. This is an option when the intended mother cannot produce viable eggs. |
IVF with Donor Sperm | Rs. 2 lakhs - Rs. 2.5 lakhs | IVF with donor sperm uses sperm from a sperm donor, typically for couples where the male partner has fertility issues or same-sex couples. |
IVF with Surrogacy | Rs. 10 lakhs - Rs. 15 lakhs | IVF with surrogacy involves using a gestational surrogate to carry the pregnancy. It's an option when the intended mother cannot carry a pregnancy to term. |
Pre-IVF Workup Procedure | Cost Range | Information |
---|---|---|
Follicle Stimulating Hormone (FSH) Test | Rs. 200 - Rs. 300 | FSH test measures the level of FSH in a woman's blood, which helps assess ovarian function and egg quantity. |
Anti Mullerian Hormone (AMH) Test | Rs. 1500 - Rs. 2500 | The AMH test evaluates ovarian reserve by measuring the amount of AMH hormone, which indicates the number of remaining eggs. |
Hysteroscopy | Rs. 5000 - Rs. 10000 | Hysteroscopy is a minimally invasive procedure where a thin tube with a camera is inserted through the cervix to examine the uterine cavity. It helps identify any abnormalities that may affect implantation. |
Saline Infusion Sonography (SIS) | Rs. 3000 - Rs. 5000 | SIS involves injecting sterile saline into the uterus while performing an ultrasound. It's used to assess the uterine lining for abnormalities that could hinder embryo implantation. |
Trial Embryo Transfer | Rs. 1500 - Rs. 2000 | A trial embryo transfer is a practice run for the actual embryo transfer procedure. It helps ensure a smooth and accurate transfer during the IVF cycle. |
Post-IVF Expenses | Cost Range | Information |
---|---|---|
Medications | Rs. 20,000 - Rs. 30,000 per cycle | Medications include hormonal drugs and fertility drugs that are necessary to stimulate egg production and support embryo implantation during the IVF cycle. Costs may vary based on the specific medications prescribed and the duration of the cycle. |
Follow-up Consultations | Rs. 1000 - Rs. 2000 per visit | Follow-up consultations are essential for monitoring the progress of the IVF cycle and adjusting the treatment plan if needed. These consultations provide an opportunity to discuss any concerns or questions with the healthcare provider. |
Embryo Freezing | Rs. 25,000 - Rs. 40,000 per year | Embryo freezing, also known as cryopreservation, allows for the storage of extra embryos for future use. This annual cost covers the storage and maintenance of frozen embryos. |
Pregnancy Test(s) | Rs. 300 - Rs. 500 per test | After the embryo transfer, pregnancy tests are conducted to confirm the success of the IVF procedure. These tests may need to be repeated to monitor pregnancy progress. |
Ultrasound Scans | Rs. 1500 - Rs. 2500 per scan | Ultrasound scans are performed during the early stages of pregnancy to monitor fetal development and ensure a healthy pregnancy. |
Hormone Replacement Therapy (HRT) | Rs. 5000 - Rs. 8000 per month | HRT may be recommended to support the early stages of pregnancy in certain cases. It involves the use of hormone medications to maintain a viable pregnancy. |
Some of the factors which effects IVF cost increase or decrease are mentioned below:
Type of IVF Procedure: The cost of IVF can vary based on the specific procedure chosen, such as standard IVF, IVF with ICSI, IVF with donor eggs, IVF with donor sperm, or IVF with surrogacy. Each procedure has its own associated expenses.
Medical Tests Required: The pre-IVF workup tests, including hormonal tests and imaging studies like ultrasound and hysteroscopy, can impact costs. The number and type of tests needed depend on individual circumstances.
Choice of Fertility Clinic and Doctor: Different fertility clinics in Delhi may have varying fee structures. Experienced and reputable doctors may charge higher fees, but they often come with a higher success rate, which can be cost-effective in the long run.
Donor Eggs, Sperm, or Surrogacy Services: If the IVF treatment involves the use of donor eggs, sperm, or surrogacy services, additional costs are incurred. Donor fees, legal expenses, and medical procedures contribute to the overall expenses.
Medications and Injection Costs: The type and quantity of medications required during the IVF cycle can significantly impact costs. These medications are essential for stimulating egg production and preparing the body for embryo transfer.
Number of IVF Cycles Needed: The number of IVF cycles a patient requires can greatly affect costs. Some individuals may achieve success in one cycle, while others may need multiple cycles to achieve a successful pregnancy.
No, IVF does not fall under the category of medically necessary treatments, and therefore many insurance plans provide limited or no coverage for IVF treatment in Delhi. It's crucial to check with your specific insurance provider to understand the extent of coverage.
here's a table summarizing the typical costs for medications during IVF treatment in Delhi:
Medication Type | Cost Range | Information |
---|---|---|
Ovarian Stimulation Drugs | Rs. 2,000 - Rs. 5,000 per day | These drugs are used to stimulate the ovaries to produce multiple eggs. The cost varies based on the specific medication prescribed and the duration of use during the IVF cycle. |
Hormone Injections | Rs. 300 - Rs. 500 per dose | Hormone injections are administered to regulate and control the timing of egg maturation and ovulation. The cost depends on the number of injections required. |
Progesterone Supplements | Rs. 2,500 - Rs. 3,500 | Progesterone supplements are commonly used after embryo transfer to support the uterine lining and early pregnancy. The cost is determined by the duration of use. |
Other Supplement | Rs. 2,000 - Rs. 5,000 | Additional supplements such as vitamins and minerals may be recommended for overall health and fertility support. Costs can vary based on the specific supplements prescribed. |
Medication for Procedures | Rs. 5,000 - Rs. 10,000 | Medications required for procedures such as the egg retrieval and embryo transfer are essential for patient comfort and successful outcomes. Costs depend on the specific medications used and the number of procedures. |
City | Price | Details |
---|---|---|
India | ₹1,00,000 | Know More |
Chandigarh | ₹1,75,000 | Know More |
Jaipur | ₹1,10,000 | Know More |
Hyderabad | ₹2,00,000 | Know More |
Bangalore | ₹1,00,000 | Know More |
MS.Rajiv Gandhi University of Health Science.General Surgery.2012, MD.Daghestan State Medical Academy, Russia.Physician.2002
General Surgeon 23+ years of experience23+ years of experienceEnglish, हिंदी
B-18, Nehru Place Flyover, Chirag Enclave, Nehru Place, New Delhi, Delhi 110048, India
DNB.National Board Of Examination.Orthopaedic Surgery.2009, MBBS. Maulana Azad Medical College, .MBBS.2005, MS.Safdarjang Hospital, .Orthopaedics.2008
Orthopaedician 18+ years of experience18+ years of experienceEnglish, हिंदी
A1/26, adjacent to Green Fields Public School, B3 Block, Nauroji Nagar, Safdarjung Enclave, New Delhi, Delhi 110029, India
+1