Staring from
The price for a Knee Replacement in India can vary, but it typically falls between Rs. 3,00,000 to Rs. 5,00,000.
The starting cost for a Knee Replacement in India is usually around Rs. 3,00,000.
On average, you might need to budget around Rs. 4,00,000 to Rs. 5,00,000 for a Knee Replacement in India.
If you're looking for a Knee Replacement in the price range of 3 to 5 lakhs, it's a good idea to talk to healthcare experts to find options that suit your budget and learn about what factors affect the final cost.
The breakdown of costs associated with knee replacement in India presented in tabular form:
Cost Components | Cost Range (INR) | Description |
---|---|---|
Pre-Operative Assessments and Tests | ₹ 5,000 - ₹ 10,000 | Comprehensive medical assessments and tests to evaluate the patient's health and suitability for knee replacement. Includes blood tests, imaging scans, and diagnostics. |
Consultation Fees | ₹ 1,000 - ₹ 2,000 | Fees for consultations with the medical team, including orthopedic surgeons and specialists, essential for patient assessment and procedure discussion. |
Surgical Procedure | ₹ 2,50,000 - ₹ 4,00,000 | Costs related to the surgical procedure, including surgeon and anesthetist fees, and charges for the operating theater. Covers the actual knee replacement surgery. |
Diagnostic and Lab Tests | ₹ 10,000 - ₹ 20,000 | Comprehensive diagnostic tests before and after surgery to monitor health and assess the success of the knee replacement. Includes X-rays, MRI scans, and lab work. |
Post-Surgery Hospital Stay | ₹ 1,00,000 - ₹ 2,00,000 | Expenses for the patient's hospital stay, covering room charges, nursing care, and meals. Typically, the stay lasts about a week for recovery and monitoring. |
Rehabilitation and Physiotherapy | ₹ 10,000 - ₹ 30,000 | Costs for post-operative rehabilitation and physiotherapy sessions, essential for regaining mobility and function in the replaced knee joint. |
Medication Costs | ₹ 2,000 - ₹ 5,000 per month initially | Expenses for post-surgery medications, including painkillers, supplements, and necessary drugs to support healing and pain management. |
Follow-Up Visits | ₹ 1,000 - ₹ 2,000 per visit | Fees for follow-up appointments with the medical team to monitor progress, assess the knee's condition, and address concerns or complications. |
Type of Knee Replacement | Cost Range | Information |
---|---|---|
Partial Knee Replacement | Rs. 1.5 lakhs - Rs. 2.5 lakhs | Partial knee replacement focuses on one part of the knee joint, making it a more targeted and cost-effective option. |
Total Knee Replacement | Rs. 2.5 lakhs - Rs. 3 lakhs | Total knee replacement involves replacing the entire knee joint. It's a standard procedure for severe knee conditions. |
Revision Knee Replacement | Rs. 3 lakhs - Rs. 4 lakhs | Revision knee replacement is performed when a previous knee replacement needs to be redone or revised. |
Bilateral Knee Replacement | Rs. 4.5 lakhs - Rs. 5.5 lakhs | Bilateral knee replacement involves both knees and is costlier due to the complexity and longer surgery time. |
Robotic Knee Replacement | Rs. 3.5 lakhs - Rs. 4.5 lakhs | Robotic-assisted knee replacement uses advanced technology for precision, which can affect the cost. |
There are several tests which are important for a person to have if he or she is looking for a knee replacement procedure:
Services | Cost Range | Information |
---|---|---|
Blood Tests | Rs. 5,000 - Rs. 10,000 | Blood tests are an integral part of pre-transplant evaluation. They help assess overall health, detect infections, and ensure compatibility between donor and recipient blood types. |
ECG (Electrocardiogram) | Rs. 5,000 - Rs. 10,000 | An ECG is performed to evaluate the patient's heart function. It records the electrical activity of the heart, checking for any abnormalities that might affect the surgery. |
Chest X-ray | Rs. 5,000 - Rs. 10,000 | A chest X-ray is essential for assessing the condition of the lungs and chest cavity. It helps identify any issues that could pose risks during surgery. |
CT Scan of Knee | Rs. 5,000 - Rs. 9,000 | When knee transplantation is the focus, a CT scan is used to create detailed 3D images of the knee joint. This aids surgeons in planning the procedure accurately. |
MRI of the Knee | Rs. 5,000 - Rs. 9,000 | An MRI provides high-resolution images of the knee's soft tissues. It's crucial for diagnosing specific knee conditions and guiding surgical decisions. |
Consultation with Orthopedic Surgeon | Rs. 500 - Rs. 2,000 | Meeting with an orthopedic surgeon is vital for discussing the surgical procedure, understanding its benefits, and addressing any patient concerns. |
The costs which are associated with the essential post-transplant medications and care following knee replacement surgery, ensuring a successful recovery and improved quality of life for patients are mentioned below:
Services | Cost Range | Information |
---|---|---|
Post-op Physiotherapy | Rs. 10,000 - Rs. 30,000 | Crucial for rehabilitation after knee replacement surgery. Helps regain strength and mobility. |
Medications (Painkillers, Supplements) | Rs. 2,000 - Rs. 5,000 | Initially, patients may require pain management and supplements to support healing. |
Follow-up Visits and X-rays | Rs. 1,000 - Rs. 2,000 | Regular follow-up visits are necessary to monitor progress. X-rays help assess the condition of the knee joint. |
Blood Thinners (if needed) | Rs. 2,000 per month | Some patients require blood thinners for 3-6 months post-surgery to prevent blood clots. |
City | Average Price (in Rs.) | Minimum Price (in Rs.) | Maximum Price (in Rs.) |
---|---|---|---|
Bangalore | ₹4,20,000 | ₹3,40,000 | ₹4,80,000 |
Mumbai | ₹4,15,000 | ₹3,25,000 | ₹4,70,000 |
Delhi | ₹4,30,000 | ₹3,50,000 | ₹4,90,000 |
Chennai | ₹4,10,000 | ₹3,30,000 | ₹4,70,000 |
Hyderabad | ₹4,25,000 | ₹3,40,000 | ₹4,90,000 |
Kolkata | ₹4,15,000 | ₹3,30,000 | ₹4,80,000 |
Pune | ₹4,20,000 | ₹3,40,000 | ₹4,80,000 |
Ahmedabad | ₹4,10,000 | ₹3,35,000 | ₹4,70,000 |
Multiple factors influence the total cost of knee replacement surgery in India:
Type of Knee Replacement: The choice between partial knee replacement and total knee replacement can impact the cost. Partial knee replacement is often less expensive due to its more targeted nature.
Surgeon's Expertise and Fees: The experience and reputation of the knee replacement surgeon can affect the overall cost. Highly skilled surgeons may charge higher fees for their services.
Hospital Facilities: The choice of hospital room, such as private or semi-private, and the length of hospital stay post-surgery can influence the cost.
Implant Selection: The type and brand of knee implant used can vary in cost. Some patients may opt for more advanced or specialized implants.
Complications and Additional Treatments: If complications arise during or after the knee replacement, additional medical interventions and treatments may lead to higher costs.
These factors collectively determine the cost of knee replacement surgery in India, with each patient's situation being unique and influencing the final expenses.
If you are seeking affordable knee replacement options in India, consider the following:
Hospital Research: Start by conducting thorough research and comparing costs at well-known hospitals in India with established knee replacement programs. Look for hospitals with a track record of successful knee surgeries and reasonable pricing.
Government Schemes: Explore whether you are eligible for coverage under government health schemes such as Ayushman Bharat, Karnataka Arogya Bhagya, or other state-specific healthcare programs. These schemes can provide financial support for medical procedures, including knee replacement surgeries.
Charitable Organizations and NGOs: Reach out to charitable organizations and non-governmental organizations (NGOs) specializing in healthcare funding. Many of them offer financial assistance to individuals in need of surgeries like knee replacements.
Online Healthcare Platforms: Utilize reputable online platforms focused on healthcare information and services in India. Websites like Ayu Health can help you find affordable knee replacement packages. These platforms often provide price comparisons and valuable insights into healthcare options in the city.
To ease the financial burden of knee replacement surgery in India, consider these options:
Look into associations offering financial aid
Explore government healthcare schemes like Ayushman Bharat, seek assistance from non-profit organizations like.
Consider crowdfunding platforms such as Milaap or Ketto, and review your health insurance policy for potential coverage.
These avenues can help make the surgery more affordable and accessible.
The cost of insurance for knee replacement in India varies from 1000 a month to 3000 a month depending on the plan you buy and coverage you get.
Yes, there are both government and private programs available to help offset the cost of knee replacement, there are various avenues to help cover the expenses of knee replacement surgery in India. Government schemes like Ayushman Bharat, income-based assistance, charitable hospital trusts, corporate and NGO initiatives, crowdfunding platforms, and health insurance policies can all provide financial support to make the procedure more affordable and accessible for patients in need.
City | Price | Details |
---|---|---|
Bangalore | ₹3,50,000 | Know More |
Hyderabad | ₹3,00,000 | Know More |
NCR | ₹3,00,000 | Know More |
Jaipur | ₹1,80,000 | Know More |
Chandigarh | ₹2,75,000 | Know More |
MBBS.MBBS.2016, MS.Orthopaedics.2021
Orthopaedician 3+ years of experience3+ years of experienceEnglish, हिंदी
Amcare Hospital, VIP Rd, adjacent to Amcare Plaza, Zirakpur, Punjab 140603, India
MBBS.J.J.M Medical college, Davangere.MBBS.2011, MS.BLDE University.Orthopaedics.2015
Orthopaedician 12+ years of experience12+ years of experienceEnglish, हिंदी, ಕನ್ನಡ
Bengaluru, Karnataka, India
+5
MBBS.SMS.MBBS.2000
PediatricianEnglish
S-10, 1st Floor, JDA Shopping Centre, Amar Jain Hospital, opp. Amar Jain Hospital, near Amrapali Marg, Block C, Vaishali Nagar, Jaipur, Rajasthan 302021, India
+10
MS.Rakesh Durkhure.General Surgery.2000
Pediatrician 28+ years of experience28+ years of experienceEnglish, हिंदी
D-Block, 19, S City Rd Number 1, Block G, South City I, Sector 41, Gurugram, Haryana 122001, India
+2
MBBS.University of Kashmir.MBBS.1980, MS.Jammu University.Orthopaedics.1987
Orthopaedician 38+ years of experience38+ years of experienceEnglish, हिंदी
Pushpanjali, Karkardooma, Anand Vihar, Delhi, 110092, India
MBBS.Rajiv Gandhi University of Health Sciences.MBBS.2003, MS. Bharati Vidyapeeth University, .Orthopaedics.2009
Orthopaedician 20+ years of experience20+ years of experienceEnglish, తెలుగు, हिंदी
Sy No - 360, No - 5/4 - 12-16, NH 65, Gangaram, Chanda Nagar, Hyderabad, Telangana 500050, India
MBBS.Karnataka University.MBBS.1998, MS.Rajiv Gandhi University of Health Sciences,.Orthopaedics.2002
Orthopaedician 24+ years of experience24+ years of experienceతెలుగు, हिंदी, English
Shyam Rao Nagar, Banjara Hills, Hyderabad, Telangana, India
NABH_PRE_ACCREDITED